Rates For Water Service Within The Corporate Limits of Atlantic | |||
Effective For All Billings Issued On Or After February 1, 2025 | |||
Customers shall be billed a flat customer charge, which shall be based upon the size of their water meter, as follows: | |||
Meter Size: | Charge: | ||
5/8 inch | $11.35 | ||
3/4 inch | $12.40 | ||
1 inch | $15.75 | ||
1.5 inch | $20.40 | ||
2 inch | $32.90 | ||
3 inch | $122.45 | ||
4 inch | $157.50 | ||
6 inch | $231.80 | ||
Additionally, customers shall be billed for all water used, at the following rates: | |||
First 30,000 gallons @ | $4.70 /1000 gals. | ||
Next 100,000 gallons @ | $4.00/1000 gals. | ||
Next 870,000 gallons @ | $3.25/1000 gals. | ||
Over 1,000,000 gallons @ | $2.50/1000 gals. | ||
Rates For Water Service Outside The Corporate Limits of Atlantic | |||
Effective For All Billings Issued On Or After February 1, 2025 | |||
Customers shall be billed a flat customer charge, which shall be based upon the size of their water meter, as follows: | |||
Meter Size: | Charge: | ||
5/8 inch | $14.30 | ||
3/4 inch | $15.40 | ||
1 inch | $19.70 | ||
1.5 inch | $25.50 | ||
2 inch | $40.90 | ||
3 inch | $153.10 | ||
4 inch | $196.85 | ||
6 inch | $290.10 | ||
Additionally, customers shall be billed for all water used, at the following rates: | |||
First 30,000 gallons @ | $5.80 /1000 gals. | ||
Next 100,000 gallons @ | $5.05 /1000 gals. | ||
Next 870,000 gallons @ | $4.00 /1000 gals. | ||
Over 1,000,000 gallons @ | $2.50 /1000 gals. |
Minimum Bill: The minimum bill shall be the Customer Charge.