Rates For Water Service Within The Corporate Limits of Atlantic | |||
Effective For All Billings Issued On Or After February 1, 2023 | |||
Customers shall be billed a flat customer charge, which shall be based upon the size of their water meter, as follows: | |||
Meter Size: | Charge: | ||
5/8 inch | $10.30 | ||
3/4 inch | $11.25 | ||
1 inch | $14.30 | ||
1.5 inch | $18.55 | ||
2 inch | $29.90 | ||
3 inch | $111.30 | ||
4 inch | $143.15 | ||
6 inch | $210.70 | ||
Additionally, customers shall be billed for all water used, at the following rates: | |||
First 15,000 gallons @ | $4.25 /1000 gals. | ||
Next 15,000 gallons @ | $3.95 /1000 gals. | ||
Next 100,000 gallons @ | $3.65 /1000 gals. | ||
Over 130,000 gallons @ | $2.95 /1000 gals. | ||
Rates For Water Service Outside The Corporate Limits of Atlantic | |||
Effective For All Billings Issued On Or After February 1, 2023 | |||
Customers shall be billed a flat customer charge, which shall be based upon the size of their water meter, as follows: | |||
Meter Size: | Charge: | ||
5/8 inch | $13.00 | ||
3/4 inch | $14.00 | ||
1 inch | $17.90 | ||
1.5 inch | $23.15 | ||
2 inch | $37.15 | ||
3 inch | $139.20 | ||
4 inch | $178.95 | ||
6 inch | $263.70 | ||
Additionally, customers shall be billed for all water used, at the following rates: | |||
First 15,000 gallons @ | $5.25 /1000 gals. | ||
Next 15,000 gallons @ | $5.05 /1000 gals. | ||
Next 100,000 gallons @ | $4.60 /1000 gals. | ||
Over 130,000 gallons @ | $3.65 /1000 gals. |
Minimum Bill: The minimum bill shall be the Customer Charge.