Rates For Electric Service Within The Corporate Limits of Atlantic | ||||
Effective For All Billings Issued On Or After February 1, 2025 | ||||
Large General Service (Demand Rate) | ||||
Demand Charge | ||||
$6.70 | per kW for the first 200 kW monthly demand | |||
$4.87 | per kW for all over 200 kW monthly demand plus Energy Charge | |||
$0.0666 | per kWh for the first 5,000 kWh used per month | |||
$0.0477 | per kWh for the next 25,000 kWh used per month | |||
$0.0443 | per kWh for all usage over 30,000 kWh per month | |||
Industrial Service I for electrical loads over 2,000 kW but less than 4,000 kW to qualify. | ||||
Demand Charge | ||||
$4.90 | per kW for all demand plus Energy Charge | |||
$0.0522 | per kWh for the first 30,000 kWh used per month | |||
$0.0443 | per kWh for all usage over 30,000 kWh per month | |||
Rates For Electric Service Outside The Corporate Limits of Atlantic | ||||
Effective For All Billings Issued On Or After February 1, 2016 | ||||
Rural Large General Service (Demand Rate) | ||||
Demand Charge | ||||
$7.30 | per kW for the first 200 kW monthly demand | |||
$5.50 | per kW for all over 200 kW monthly demand plus Energy Charge | |||
$0.0791 | per kWh for the first 5,000 kWh used per month | |||
$0.0600 | per kWh for the next 25,000 kWh used per month | |||
$0.0557 | per kWh for all usage over 30,000 kWh per month | |||
Rural Industrial Service I for electrical loads over 2,000 kW but less than 4,000 kW to qualify. | ||||
Demand Charge | ||||
$4.90 | per kW for all demand plus Energy Charge | |||
$0.0522 | per kWh for the first 30,000 kWh used per month | |||
$0.0443 | per kWh for all usage over 30,000 kWh per month | |||
Minimum Bill for General Demand Rate Service: The minimum bill shall consist of the demand charge. The minimum demand shall be the actual demand or 80% of the highest demand in the previous twelve months, whichever is higher, but not less than 2,000 kW. Other terms and conditions may apply.