| Rates For Electric Service Within The Corporate Limits of Atlantic | ||||
| Effective For All Billings Issued On Or After February 1, 2025 | ||||
| Residential Service | ||||
| Winter Rate (Oct – April) | Summer Rate (May – Sep) | |||
| $9.15 | Customer Charge per month, plus | $9.15 | Customer Charge per month, plus | |
| $0.0732 | per kWh for all energy used per month | $0.0806 | per kWh for all energy used per month | |
| $16.50 | Additional charge if Three Phase | $16.50 | Additional charge if Three Phase | |
| Residential All-Electric Service | ||||
| Winter Rate (Oct – April) | Summer Rate (May – Sep) | |||
| $20.00 | Customer Charge per month, plus | $9.15 | Customer Charge per month, plus | |
| $0.0500 | per kWh for all energy used per month | $0.0806 | per kWh for all energy used per month | |
| $16.50 | Additional charge if Three Phase | $16.50 | Additional charge if Three Phase | |
| Residential Supplemental Electric Heat Service | ||||
| Winter Rate (Oct – April) | Summer Rate (May – Sep) | |||
| $20.00 | Customer Charge per month, plus | $20.00 | Customer Charge per month, plus | |
| $0.0550 | per kWh for all energy used per month | $0.0550 | per kWh for all energy used per month | |
| $16.50 | Additional charge if Three Phase | $16.50 | Additional charge if Three Phase | |
| Rates For Electric Service Outside The Corporate Limits of Atlantic | ||||
| Effective For All Billings Issued On Or After February 1, 2025 | ||||
| Rural Residential Service | ||||
| Winter Rate (Oct – April) | Summer Rate (May – Sep) | |||
| $20.15 | Customer Charge per month, plus | $20.15 | Customer Charge per month, plus | |
| $0.0980 | per kWh for all energy used per month | $0.1050 | per kWh for all energy used per month | |
| $16.50 | Additional charge if Three Phase | $16.50 | Additional charge if Three Phase | |
| Rural Residential All – Electric Service | ||||
| Winter Rate (Oct – April) | Summer Rate (May – Sep) | |||
| $27.00 | Customer Charge per month, plus | $27.00 | Customer Charge per month, plus | |
| $0.0500 | per kWh for all energy used per month | $0.0500 | per kWh for all energy used per month | |
| $16.50 | Additional charge if Three Phase | $16.50 | Additional charge if Three Phase | |
| Rural Residential Supplemental Electric Heat Service | ||||
| Winter Rate (Oct – April) | Summer Rate (May – Sep) | |||
| $27.00 | Customer Charge per month, plus | $27.00 | Customer Charge per month, plus | |
| $0.0550 | per kWh for all energy used per month | $0.0550 | per kWh for all energy used per month | |
| $16.50 | Additional charge if Three Phase | $16.50 | Additional charge if Three Phase | |
